
Showers overnight and the radar promised another active day but far fewer birds were banded today. Black-and-white warblers continue to dominate the captures. We captured our first Swainson’s warbler of the season, and there should be many more to follow. This elusive species is relatively abundant in south Florida during fall migration, and BBCFSP is an excellent location to catch a glimpse of one.
| SPECIES | NEW | RETURN | RECAP |
| Northern parula | 1 | – | – |
| Black & white warbler | 6 | – | – |
| Ovenbird | 1 | – | – |
| Northern waterthrush | 1 | – | – |
| Swainson’s warbler | 1 | – | – |
| Worm-eating warbler | 1 | – | – |
| # BIRDS CAPTURED | # SPECIES | # NETS | NET HOURS | CAPTURE RATE (BIRDS/100NH) | |
| DAILY TOTAL | 11 | 6 | 23 | 117.25 | 9.38 |
| SEASON TOTAL | 59 | 11 | 23 | 544.25 | 10.84 |
