…the birds at least. The front itself is supposed to be here already but we have yet to see a temperature or humidity decrease. Which is to be expected in recent years since it is barely October. We did band our FOS Painted Bunting today and a wave of Common yellowthroats also graced us with their presence.

| SPECIES | NEW | RETURN | RECAP |
| American redstart | – | – | 1 |
| Black-throated blue warbler | 2 | – | – |
| Northern waterthrush | 2 | – | – |
| Ovenbird | 2 | – | 1 |
| Swainson’s warbler | 2 | – | – |
| Common yellowthroat | 8 | – | – |
| Painted bunting | 1 | – | – |
| # BIRDS CAPTURED | # SPECIES | # NETS | NET HOURS | CAPTURE RATE (BIRDS/100NH) | |
| DAILY TOTAL | 17 | 6 | 23 | 113.75 | 16.70 |
| SEASON TOTAL | 952 | 36 | 23 | 5375.8 | 19.90 |
