Tropical Storm Laura is passing to the south of us today, and the pressure gradient between the ridge (the one that is saving South Florida from some potential serious nastiness) and the storm center has kicked up a stiff SE breeze with scattered showers. We did open most of the nets today, since they are protected in the woods, but left two exposed nets closed. Northern parulas dominated the morning, and yesterday’s speculations that Worm-eating warbler # 404 had left the building were premature.

| SPECIES | NEW | RETURN | RECAP |
| Northern parula | 5 | – | – |
| American redstart | – | – | 2 |
| Worm-eating warbler | 1 | – | 1 |
| Ovenbird | 1 | – | – |
| Northern cardinal | – | – | 1 |
| # BIRDS CAPTURED | # SPECIES | # NETS | NET HOURS | CAPTURE RATE (BIRDS/100NH) | |
| DAILY TOTAL | 7 | 3 | 21 | 101.75 | 10.81 |
| SEASON TOTAL | 101 | 14 | 23 | 1077.5 | 10.21 |
