Migrants were reluctant to depart across the water overnight because of a stiff south-southeasterly breeze continuing across the region, and we captured as many recaptures as new captures today. Northern parulas continue to dominate. Most of the birds were in good condition with decent fat loads for continuing their migration, and Worm-eating warbler # 404 waits with the others for a window of opportunity to head south to the islands.

| SPECIES | NEW | RETURN | RECAP |
| Northern parula | 5 | – | 4 |
| Prairie warbler | 1 | – | – |
| American redstart | – | – | 1 |
| Black-and-white warbler | 1 | – | – |
| Worm-eating warbler | – | – | 1 |
| Ovenbird | 1 | – | 1 |
| Northern waterthrush | – | – | 1 |
| # BIRDS CAPTURED | # SPECIES | # NETS | NET HOURS | CAPTURE RATE (BIRDS/100NH) | |
| DAILY TOTAL | 8 | 4 | 22 | 142.5 | 11.23 |
| SEASON TOTAL | 109 | 14 | 23 | 1220 | 10.32 |
