The radar still looked decent overnight and some birds were dropping in at sunrise but the day’s captures were much less than the previous two days. At least we caught more than one bird. American redstarts dominated but all the birds seemed to disappear as the morning wore on. One small flock formed and moved quietly around the site by late morning, but it was scorching hot with mostly clear skies and little wind so we closed nets a little bit early. Nearly all of the American redstarts banded today were adults.

| SPECIES | NEW | RETURN | RECAP |
| Blue-gray gnatcatcher | 1 | – | – |
| American redstart | 8 | – | 1 |
| Worm-eating warbler | 1 | – | – |
| Ovenbird | 2 | – | 1 |
| # BIRDS CAPTURED | # SPECIES | # NETS | NET HOURS | CAPTURE RATE (BIRDS/100NH) | |
| DAILY TOTAL | 12 | 4 | 23 | 112.75 | 12.42 |
| SEASON TOTAL | 191 | 17 | 23 | 1805.75 | 12.01 |
