Today the overall numbers decreased a little, but the diversity continued and we banded a South Florida specialty, the Black-whiskered vireo. This is one of the few songbird species that migrate north to our latitude to breed in the summer and head south for the winter, as in general many more species winter here and leave north for breeding. This is also one of several species that we band more of in spring than fall, along with Connecticut warbler and Blackpoll. In fact, this is only the fourth Black-whiskered vireo banded in fall since 2002. We have only banded during four springs, but we actually captured more Black-whiskered than Red-eyed vireos in that time. This is because in general they have already started back south by the time we open in mid-August, and their range does not go too much further north.


2020 is also turning out to be a good year for Cape May warblers so far! This is an adult male showing traces of his diagnostic reddish cheeks and white wing patch, characteristics that are even brighter in spring.

| SPECIES | NEW | RETURN | RECAP |
| Black-whiskered vireo | 1 | – | – |
| Blue-gray gnatcatcher | 1 | – | – |
| Prairie warbler | 3 | – | – |
| Northern parula | 1 | – | – |
| American redstart | 2 | – | – |
| Black-and-white warbler | 2 | – | – |
| Black-throated blue warbler | – | – | 1 |
| Cape May warbler | 3 | – | – |
| Northern waterthrush | 2 | – | – |
| Swainson’s warbler | 1 | – | – |
| Worm-eating warbler | 9 | – | – |
| Ovenbird | 4 | – | 3 |
| Common yellowthroat | 1 | – | – |
| # BIRDS CAPTURED | # SPECIES | # NETS | NET HOURS | CAPTURE RATE (BIRDS/100NH) | |
| DAILY TOTAL | 30 | 12 | 23 | 103.79 | 32.76 |
| SEASON TOTAL | 479 | 27 | 23 | 3287.52 | 16.61 |
