Have to catch up for two days since I missed yesterday. Birds have been coming through in steady numbers and the diversity is pretty good. We haven’t quite hit the normal mid-September numbers and species yet, but we catch a few of all of our regular species every day. This Yellow-breasted chat banded yesterday was new for the season. Chats are strange birds that were once considered warblers but are now in their own family. They somehow seem more like a tropical tanager.

Four Traill’s flycatchers were banded today. Since ‘Traill’s’ is really two species, the Willow and Alder flycatchers, they tend to be variable and some suggest Least flycatchers while others seem larger and greenish like Acadian flycatchers. Traill’s is the most commonly seen and banded Empidonax flycatcher here and around South Florida, although we also see quite a few Acadian flycatchers in migration and Least flycatchers are on local Christmas Bird Counts nearly every winter.

Birds are seriously on the move over the Southeast tonight in the wake of Hurricane Sally. We’re hoping some of these guys will find themselves in South Florida by the weekend.

SEPT 16
| SPECIES | NEW | RETURN | RECAP |
| Blue-gray gnatcatcher | – | – | 1 |
| Prairie warbler | 2 | – | – |
| Cape May warbler | 1 | – | – |
| Black-and-white warbler | 4 | – | – |
| Black-throated blue warbler | 1 | – | – |
| Northern waterthrush | 1 | – | – |
| Swainson’s warbler | 2 | – | – |
| Worm-eating warbler | 5 | – | – |
| Ovenbird | 10 | – | – |
| Common yellowthroat | 1 | – | – |
| Yellow-breasted chat | 1 | – | – |
| # BIRDS CAPTURED | # SPECIES | # NETS | NET HOURS | CAPTURE RATE (BIRDS/100NH) | |
| DAILY TOTAL | 28 | 10 | 23 | 105.93 | 27.38 |
| SEASON TOTAL | 545 | 28 | 23 | 3503.67 | 17.58 |
SEPT 17
| SPECIES | NEW | RETURN | RECAP |
| Traill’s Flycatcher | 4 | – | – |
| Red-eyed vireo | 1 | – | – |
| American redstart | 4 | – | – |
| Black-and-white warbler | 3 | – | 1 |
| Black-throated blue warbler | 6 | – | – |
| Northern waterthrush | 2 | – | – |
| Swainson’s warbler | 1 | – | – |
| Worm-eating warbler | 3 | – | 3 |
| Ovenbird | 10 | – | 2 |
| Common yellowthroat | 2 | – | – |
| # BIRDS CAPTURED | # SPECIES | # NETS | NET HOURS | CAPTURE RATE (BIRDS/100NH) | |
| DAILY TOTAL | 36 | 10 | 23 | 93.23 | 45.05 |
| SEASON TOTAL | 582 | 28 | 23 | 3596.9 | 18.29 |
