
The daily numbers of captures are slowing down and a greater percentage of the totals are recaptures as the week wears on without a new influx of migrants. More should be on their way eventually as the flight across the Southeast continental US looks to be lively tonight. Strong east winds may keep them off the Cape, though, and there is no rain around for now as Hurricane Delta in the Gulf is hogging most of the moisture and we remain under a ridge of high pressure.


| SPECIES | NEW | RETURN | RECAP |
| Red-eyed vireo | 2 | – | – |
| Gray catbird | 2 | – | – |
| Blue-gray gnatcatcher | – | – | 2 |
| Northern parula | 1 | – | 1 |
| Magnolia warbler | 1 | – | – |
| Cape May warbler | 6 | – | – |
| American redstart | 7 | – | 7 |
| Black-throated blue warbler | 2 | – | 5 |
| Black & white warbler | 4 | – | 1 |
| Ovenbird | 3 | – | 1 |
| Swainson’s warbler | 1 | – | – |
| Worn-eating warbler | 1 | – | – |
| Northern cardinal | – | – | 1 |
| # BIRDS CAPTURED | # SPECIES | # NETS | NET HOURS | CAPTURE RATE (BIRDS/100NH) | |
| DAILY TOTAL | 30 | 11 | 23 | 152 | 31.58 |
| SEASON TOTAL | 1509 | 44 | 23 | 6492.55 | 26.18 |
