The last few days have featured light westerly winds and the migrant birds have been slowly increasing in numbers, with a 41-bird high on Sept 4. Today we woke up to humid conditions and birds in the air. We caught nothing for the first couple of net runs, and then some birds finally settled into the woods. Bobolinks continued to flow overhead for a large part of the morning. On the ground we had diversity today, with 10 species represented among our 17 captures. Several of these birds were very fat, including a Louisiana Waterthrush weighing in at 27.5 grams! These guys usually weigh around 20 grams so he was carrying quite the fat load.



Birds are on the move to the north of us in Georgia due to a cold front that will fizzle as it works its way down the state. Hopefully it will encourage migrants to get a move on and continue down the peninsula this weekend! We are just starting to really get into the heart of migration season.
Today
| SPECIES | NEW | RETURN | RECAP |
| Blue-gray Gnatcatcher | 3 | – | – |
| Black-throated Blue Warbler | 3 | – | – |
| Prairie Warbler | 1 | – | – |
| Black-and-white Warbler | 1 | – | – |
| American Redstart | 4 | – | – |
| Worm-eating Warbler | 1 | – | – |
| Swainson’s Warbler | 1 | – | – |
| Ovenbird | 1 | – | 2 |
| Northern Waterthrush | 1 | – | – |
| Louisiana Waterthrush | 1 | – | – |
Fall Season Total (from August 15)
| SPECIES | NEW | RETURN |
| Cooper’s Hawk | 1 | – |
| Common Ground-dove | 1 | – |
| Chuck-will’s Widow | 2 | – |
| Traill’s Flycatcher | 4 | – |
| Great Crested Flycatcher | 1 | – |
| Yellow-throated Vireo | 1 | – |
| Red-eyed Vireo | 1 | – |
| Blue-gray Gnatcatcher | 15 | – |
| Northern Parula | 7 | – |
| Black-throated Blue Warbler | 11 | – |
| Prairie Warbler | 12 | – |
| Black-and-white Warbler | 34 | – |
| American Redstart | 48 | – |
| Prothonotary Warbler | 4 | – |
| Worm-eating Warbler | 27 | – |
| Swainson’s Warbler | 6 | – |
| Ovenbird | 70 | 3 |
| Northern Waterthrush | 38 | – |
| Louisiana Waterthrush | 4 | – |
| Common Yellowthroat | 7 | – |
| Canada Warbler | 1 | – |
| Northern Cardinal | 5 | – |
| Common Grackle | 1 | – |
| # BIRDS CAPTURED | # SPECIES | # NETS | NET HOURS | CAPTURE RATE (BIRDS/100NH) | |
| DAILY TOTAL | 17 | 10 | 23 | 134.5 | 15.61 |
| SEASON TOTAL | 304 | 23 | 23 | 3229.25 | 10.28 |

Ovenbird for the win! (So far)
Thank you for the wonderful report! Love to hear what’s happening at the banding station, and to see the great photos. Hope things keep picking up over the weekend!
Nice list. Great photos!
Thanks so much for your dedication! Love to hear about the birds!!!