We are currently in a rut, but it is an interesting rut at least. 31 more new birds were banded today including another Blackpoll and this leucistic Ovenbird. Leucism is a lack of the full pigmentation of some or all feathers on a bird, usually resulting in white patches but in this case the color is yellow.



The radar this morning after sunrise showed a decent movement of birds going out over the ocean, especially south of North Carolina. Since it is daylight the birds migrating over land have stopped to rest and grab a bite to eat before leaving tonight after dark. The guys over the ocean have to keep going, and they probably have gotten to the Islands by now.
| SPECIES | NEW | RETURN | RECAP |
| Red-eyed vireo | 1 | – | 1 |
| Great-crested flycatcher | 1 | – | – |
| Blue-gray gnatcatcher | – | – | 2 |
| Northern parula | 1 | – | – |
| Magnolia warbler | – | – | 1 |
| Blackpoll warbler | 1 | – | – |
| Cape May warbler | 2 | – | – |
| American redstart | 3 | – | 5 |
| Black-throated blue warbler | 8 | – | 4 |
| Black & white warbler | 2 | – | 1 |
| Ovenbird | 6 | – | – |
| Worm-eating warbler | 3 | – | 1 |
| Common yellowthroat | 1 | – | – |
| Painted bunting | 2 | – | – |
| # BIRDS CAPTURED | # SPECIES | # NETS | NET HOURS | CAPTURE RATE (BIRDS/100NH) | |
| DAILY TOTAL | 31 | 12 | 23 | 156 | 29.79 |
| SEASON TOTAL | 1540 | 44 | 23 | 6648.55 | 26.26 |

